Local Business Listing Sites
Business listing sites are also known as local citation sites, are the sites to promote your business in the local or global areas. Listing your business on these sites are the most profitable in terms of boosting your online presence and promoting your products and services among the focused audiences.
Business submission sites list globally have been able to cure the pain of businesses that they are not getting enough attention from customers unlike their competitors and other big stores are getting.
Precisely, business submission or listing sites list helps small businesses more.
Improve Your Local Visibility
Local listing sites are more beneficial to boost your local visibility. If you own a startup business, you first need to gain popularity in your community. You can search hundreds of thousands of local listing sites but make sure you choose the most popular one.
Below are Top 25 Business/Local listing sites:
S.No | Top Listing Sites | PR | PA | DA | ALEXA |
1 | www.facebook.com | 10 | 100 | 100 | 3 |
2 | www.linkedin.com | 10 | 93 | 98 | 28 |
3 | www.yelp.com | 8 | 75 | 94 | 212 |
4 | business.foursquare.com | 8 | 63 | 92 | 2,232 |
5 | www.yellowpages.com | 8 | 62 | 91 | 3,937 |
6 | www.bbb.org | 8 | 69 | 93 | 3,550 |
7 | mapquest.com | 8 | 68 | 92 | 2,726 |
8 | angieslist.com | 8 | 64 | 91 | 7,288 |
9 | business.google.com | 7 | 62 | 78 | 1 |
10 | www.manta.com | 7 | 60 | 87 | 4,548 |
11 | www.citysearch.com | 7 | 62 | 87 | 71,791 |
12 | www.merchantcircle.com | 7 | 59 | 87 | 61,238 |
13 | merchantcircle.com | 7 | 59 | 87 | 61,238 |
14 | yellowbook.com | 7 | 57 | 83 | 103,992 |
15 | superpages.com | 7 | 59 | 86 | 23,261 |
16 | kudzu.com | 7 | 54 | 76 | 111,575 |
17 | local.com | 7 | 56 | 77 | 18,655 |
18 | hotfrog.com | 7 | 54 | 77 | 84,427 |
19 | ezlocal.com | 6 | 54 | 69 | 114,718 |
20 | communitywalk.com | 6 | 53 | 77 | 156,414 |
21 | local.botw.org | 6 | 51 | 66 | 176,474 |
22 | spoke.com | 6 | 51 | 67 | 131,875 |
23 | chamberofcommerce.com | 6 | 51 | 70 | 93,277 |
24 | www.bingplaces.com | 5 | 44 | 53 | 46,818 |
25 | indiacatalog.com | 4 | 42 | 47 | 335,612 |
You must log in to post a comment.